Current Rates mg | 16 May 2008
Mortgage Rates 05/16/2008
Today’s Mortgage Rates
To calculate your payments for all of these programs, please go here and use the calculator in the left column.
|
Current Rates |
||
| Program | Rate | APR |
| 30 Year Fixed | 5.50% | 5.742% 2 Pt |
| 20 Year Fixed | 5.875% | 6.205% 2 Pt |
| 15 Year Fixed | 5.125% | 5.532% 2 Pt |
| 5/1 ARM | 5.00% | 5.438% 2 Pt |
| 3/1 ARM | 4.75% | 5.426% 2 Pt |
| Option ARM | 1.25% | 7.255% 0 Pt |
| Rates Subject to Change Without Notice Rates Posted 5.16.2008 *APR assumption and Licensing Disclosures |
||