Current Rates mg | 05 Jun 2008
Mortgage Rates 06/05/2008
Today’s Mortgage Rates
To calculate your payments for all of these programs, please go here and use the calculator in the left column.
|
Current Rates |
||
| Program | Rate | APR |
| 30 Year Fixed | 5.75% | 5.996% 2 Pt |
| 20 Year Fixed | 6.25% | 6.585% 2 Pt |
| 15 Year Fixed | 5.375% | 5.784% 2 Pt |
| 5/1 ARM | 5.00% | 5.469% 2 Pt |
| 3/1 ARM | 4.875% | 5.494% 2 Pt |
| Option ARM | 1.25% | 7.255% 0 Pt |
| Rates Subject to Change Without Notice Rates Posted 6.5.2008 *APR assumption and Licensing Disclosures |
||