Current Rates mg | 09 Jul 2008
Mortgage Rates 07/09/2008
Today’s Mortgage Rates
To calculate your payments for all of these programs, please go here and use the calculator in the left column.
|
Current Rates |
||
| Program | Rate | APR |
| 30 Year Fixed | 5.875% | 6.122% 2 Pt |
| 20 Year Fixed | 6.125% | 6.349% 2 Pt |
| 15 Year Fixed | 5.375% | 5.784% 2 Pt |
| 5/1 ARM | 5.25% | 5.461% 2 Pt |
| 3/1 ARM | 5.25% | 5.678% 2 Pt |
| Option ARM | 1.25% | 7.255% 0 Pt |
| Rates Subject to Change Without Notice Rates Posted 7.9.2008 *APR assumption and Licensing Disclosures |
||