Current Rates mg | 13 May 2008
Mortgage Rates 05/13/2008
Today’s Mortgage Rates
To calculate your payments for all of these programs, please go here and use the calculator in the left column.
|
Current Rates |
||
| Program | Rate | APR |
| 30 Year Fixed | 5.50% | 5.742% 2 Pt |
| 20 Year Fixed | 5.875% | 6.205% 2 Pt |
| 15 Year Fixed | 5.125% | 5.532% 2 Pt |
| 5/1 ARM | 5.25% | 5.443% 2 Pt |
| 3/1 ARM | 4.875% | 5.367% 2 Pt |
| Option ARM | 1.25% | 7.255% 0 Pt |
| Rates Subject to Change Without Notice Rates Posted 5.13.2008 *APR assumption and Licensing Disclosures |
||